USTICKE, Stephen | 1800-01 |
WEBBER, Philip | 1802-04 |
BANFIELD, Joseph | 1806-07 |
WILLIAMS, Henry | 1807-08 |
ANGOVE, Edward | 1809-11 |
PENDER, Francis | 1811-13 |
WILLIAMS, George Snell | 1813-15 |
PENDER, Francis | 1815-16 |
WILLIAMS, George Snell | 1816-17 |
TIPPETT, James Vivan | 1817-18 |
YOUNG, Andrew | 1818-19 |
VIGURS, John | 1819 |
YOUNG, Andrew | 1819-20 |
CARNE, William | 1820-21 |
VIGURS, John | |
CARNE, William | 1821-22 |
DUNSTAN, John | 1822-23 |
CARNE, Ed. Clifton | 1823-25 |
VIGURS, John | 1825-27 |
BEAUCHANT, Theo. Samuel | 1827-29 |
CORNISH, James | 1829-30 |
CARNE, William | 1830-33 |
COURTIS, Rd. Southwell | 1833-34 |
LAKE, William | 1834-36 |
CORNISH, James | 1836 |
BOND, William Henry | 1837 |
ELLIS, John | 1838 |
BLIGHT, Samuel | 1839-40 |
BROAD, Robert Richards | 1841 |
FOX, Joseph | 1842 |
BROUGHHAM, Stephen | 1843 |
BROAD, Robert Richards | 1844-45 |
COX, Jas. Blatch | 1846-47 |
ROGERS, Thomas | 1848 |
BROAD, Robert Richards | 1849 |
TICKELL, John Whitter | 1850 |
ELLIS, John | 1851 |
CUTTANCE, Eli | 1852 |
BROUGHAM, Stephen | 1853 |
COX, Jas. Blatch | 1854 |
CARNE, William | 1855 |
BLIGHT, Samuel | 1856 |
MOORMAN, Jas. Bennetts | 1857-58 |
OLIVER, Jacob | 1859-61 |
BROAD, Robert Richards | 1862 |
CARNE, William | 1863-64 |
FOX, Nathaniel | 1865 |
WEBBER, Thomas | 1866-67 |
OLIVER, Jacob | 1868 |
SELLEY, William | 1869 |
LEAN, William Henry | 1870-71 |
SELLEY, William | 1872 |
RICHARDS, Richard Cheffer | 1873-74 |
WEBBER, Thomas | 1875-78 |
SOLOMON, William Henry | 1879 |
DOWNING, J. Chesterfield | 1880-81 |
RUNDELL, Thomas Bullocke | 1882 |
LIDDICOAT, Henry | 1883 |
CARTER, Richard | 1884-86 |
WEBBER, Albert Edward | 1887 |
WEBBER, Albert | 1888 |
GROSE, Joseph | 1889-91 |
WEBBER, Thomas | 1892-93 |
LIDDICOAT, Henr | 1894-95 |
DEEBLE, Charles | 1896-98 |
GROSE, Joseph | 1899 |
BOWLES, Frederick James | 1899-1901 |
